| Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
|---|---|---|---|---|---|---|---|---|
| 02.02.2019 | 14:00 | Germania | fotbal | Paderborn - Furth | 1.6 | TG peste 2.5 | 6 - 0 | |
| 02.02.2019 | 16:30 | Germania | fotbal | E. Frankfurt - Dortmund | 1.45 | Gol in ambele reprize | 1 - 1 | |
| 02.02.2019 | 17:00 | Anglia | fotbal | Chelsea - Huddersfield | 1.6 | TG peste 2.5 | 5 - 0 | |
| 02.02.2019 | 17:00 | Anglia | fotbal | Brighton - Watford | 1.85 | Ambele echipe marcheaza | 0 - 0 | |
| 02.02.2019 | 17:00 | Scotia | fotbal | Rangers - St.Mirren | 1.48 | H1(0:1) | 4 - 0 | |
| 02.02.2019 | 17:00 | Cipru | fotbal | APOEL Nicosia - Pafos FC | 1.4 | TG peste 2.5 | 1 - 2 | |
| 02.02.2019 | 19:30 | Spania | fotbal | Barcelona - Valencia | 1.7 | Gazdele marcheaza in ambele reprize | 2 - 2 | |
| 02.02.2019 | 19:30 | Olanda | fotbal | Vitesse - Heerenveen | 1.6 | TG peste 2.5 | 2 - 2 | |
| 02.02.2019 | 21:45 | Spania | fotbal | Celta Vigo - Sevilla | 1.61 | Gol in ambele reprize | 1 - 0 |
Etichetă: sevilla
Cota 2 – 23 ianuarie 2019
| Data | Ora | Competitie | Sport | Meci | Cota | Pronostic | Rezultat | Status |
|---|---|---|---|---|---|---|---|---|
| Cota Totala | 2.13 | |||||||
| 23.01.2019 | 18:00 | Cipru | fotbal | Enos.Paralimni - Anorthosis F. | 1.22 | TG peste 1.5 | 0 - 0 | |
| 23.01.2019 | 19:30 | Franta | fotbal | St.Etienne - Dijon | 1.27 | St.Etienne merge mai departe | 3 - 6 | |
| 23.01.2019 | 22:30 | Spania | fotbal | Sevilla - Barcelona | 1.4 | Oaspetii castiga minim o repriza | 2 - 0 |
Cota 2 – 19 ianuarie 2019
| Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
|---|---|---|---|---|---|---|---|---|
| Cota Totala | 2.12 | |||||||
| 19.01.2019 | 17:15 | Spania | fotbal | Real Madrid - Sevilla | 1.31 | Oaspetii marcheaza | 2 - 0 | |
| 19.01.2019 | 21:45 | Franta | fotbal | Reims - Nice | 1.62 | Gazdele castiga minim o repriza | 1 - 1 |
