Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
Cota Totala | 9.62 | |||||||
17.02.2019 | 13:00 | Spania | fotbal | Real Madrid - Girona | 1.4 | TG peste 2.5 | 1 - 2 | ![]() |
17.02.2019 | 16:00 | Elvetia | fotbal | FC Aarau - Chiasso | 1.5 | TG peste 2.5 | 1 - 0 | ![]() |
17.02.2019 | 17:00 | Elvetia | fotbal | Young Boys - Zurich | 1.42 | TG peste 2.5 | 2 - 0 | ![]() |
17.02.2019 | 17:00 | Cipru | fotbal | AEL Limassol - Nea Salamis | 1.43 | Gazdele castiga minim o repriza | 3 - 2 | ![]() |
17.02.2019 | 17:45 | Olanda | fotbal | De Graafschap - Utrecht | 1.6 | TG peste 2.5 | 0 - 1 | ![]() |
17.02.2019 | 19:00 | Portugalia | fotbal | Leixoes - Guimaraes B | 1.41 | Gazdele castiga minim o repriza | 2 - 1 | ![]() |
Etichetă: ponturi fotbal
Bilet 15 – 16 februarie 2019
Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
Cota Totala | 9.45 | |||||||
15.02.2019 | 21:00 | Olanda | fotbal | Volendam - Helmond | 1.5 | TG peste 2.5 | 1 - 0 | ![]() |
15.02.2019 | 21:30 | Italia | fotbal | Juventus - Frosinone | 1.35 | H1(0:1) | 3 - 0 | ![]() |
15.02.2019 | 21:45 | Franta | fotbal | Lyon - Guingamp | 1.3 | 1 | 2 - 1 | ![]() |
16.02.2019 | 16:30 | Germania | fotbal | Hoffenheim - Hannover | 1.3 | 1 | 3 - 0 | ![]() |
16.02.2019 | 17:00 | Spania | fotbal | La Coruna - Gimnastic de T | 1.32 | 1 | 1 - 1 | ![]() |
16.02.2019 | 21:45 | Spania | fotbal | Barcelona - Valladolid | 1.4 | H1(0:1) | 1 - 0 | ![]() |
16.02.2019 | 22:30 | Portugalia | fotbal | FC Porto - Setubal | 1.5 | H1(0:1) | 2 - 0 | ![]() |
Cota 2 – 12 februarie 2019
Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
Cota Totala | 2 | |||||||
12.02.2019 | 21:45 | Anglia | fotbal | Birmingham - Bolton | 1.37 | TG peste 1.5 | 0 - 1 | ![]() |
12.02.2019 | 21:45 | Anglia | fotbal | Hull City - Rotherham | 1.41 | Gazdele castiga minim o repriza | 2 - 2 | ![]() |
Ponturile zilei – 3 februarie 2019
Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
03.02.2019 | 13:00 | Spania | fotbal | Villarreal - Espanyol | 1.8 | 1 | 2 - 2 | ![]() |
03.02.2019 | 14:30 | Germania | fotbal | Kiel - Regensburg | 1.5 | TG peste 2.5 | 2 - 0 | ![]() |
03.02.2019 | 14:30 | Scotia | fotbal | St. Johnstone - Celtic | 1.75 | Gazdele marcheaza | 0 - 2 | ![]() |
03.02.2019 | 17:00 | Spania | fotbal | Real Oviedo - Cadiz | 1.76 | Gazdele castiga minim o repriza | 2 - 1 | ![]() |
03.02.2019 | 19:30 | Portugalia | fotbal | Sporting L. - Benfica | 1.73 | Oaspetii castiga minim o repriza | 2 - 4 | ![]() |
03.02.2019 | 19:30 | Spania | fotbal | Eibar - Girona | 2 | TG peste 2.5 | 3 - 0 | ![]() |
Ponturile zilei – 1 februarie 2019
Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
01.02.2019 | 21:00 | Olanda | fotbal | Waalwijk - Den Bosch | 1.55 | TG peste 2.5 | 2- 1 | ![]() |
01.02.2019 | 21:00 | Franta | fotbal | Niort - Nancy | 1.61 | Gazdele castiga minim o repriza | 1 - 1 | ![]() |
01.02.2019 | 21:00 | Franta | fotbal | Auxerre - Red Star | 1.75 | Gazdele marcheaza minim doua goluri | 0 - 0 | ![]() |
01.02.2019 | 21:30 | Germania | fotbal | Hannover - RB Leipzig | 1.65 | Ambele echipe marcheaza | 0 - 3 | ![]() |
01.02.2019 | 21:45 | Anglia | fotbal | Preston - Derby | 1.7 | Ambele echipe marcheaza | 0 - 0 | ![]() |
01.02.2019 | 22:00 | Spania | fotbal | CF Malaga - UD Almeria | 2.05 | Oaspetii marcheaza | 1 - 1 | ![]() |
Cota 2 – 25 ianuarie 2019
Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
Cota Totala | 2.11 | |||||||
25.01.2019 | 21:00 | Franta | fotbal | Nancy - Auxerre | 1.3 | Oaspetii marcheaza | 1 - 0 | ![]() |
25.01.2019 | 21:45 | Franta | fotbal | Marseille - Lille | 1.22 | Gazdele marcheaza | 1 - 2 | ![]() |
25.01.2019 | 22:00 | Spania | fotbal | Zaragoza - Real Oviedo | 1.33 | Gazdele marcheaza | 2 - 0 | ![]() |
Cota 2 – 22 ianuarie 2019
Data | Ora | Tara | Sport | Meci | Cota | Pronostic | Rezultat | Status |
---|---|---|---|---|---|---|---|---|
Cota Totala | 2 | |||||||
22.01.2019 | 19:30 | Franta | fotbal | Nancy - Guingamp | 1.33 | Oaspetii marcheaza | 1 - 1 | ![]() |
22.01.2019 | 21:45 | Irlanda de Nord | fotbal | Newry City AFC - Linfield | 1.5 | Gol in ambele reprize | 0 - 2 | ![]() |